The year 2018 started with lots of innovations in the mobile tech world; many mobile OEM giants have already released superb and stunning smartphones while many others are yet to come with theirs after the MWC 2018.
This article contains the list of the top trending smartphones so far this year with their current prices, features, and specs.
Trending smartphones of 2018
Apple iPhone X ($1, 300.00)
Since the launch of this device, it has been on trend. Apple’s iPhone X comes with mouth-watering features, viz; Super AMOLED capacitive touchscreen, 16M colors, Scratch-resistant glass, water and dust resistant, all-screen display and is powered by a non-removable Li-Ion 2716mAh battery
Full Specifications
Network | GSM / HSPA / LTE |
Dimensions | 5.65 x 2.79 x 0.30 in |
Weight | 174g |
SIM | Nano |
Screen Display | Super AMOLED capacitive (16M colors) |
Size | 5.8inc. (82.9% aspect ratio) |
Multi-touch | Yes |
Protection | Oleophobic coating, True-tone display |
OS | iOS 11.1.1, upgradeable to 11.2.5 |
Chipset | Apple A11 bionic |
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (3-core graphics) |
Card Support | No |
Memory | 64/256GB, 3GB of RAM |
Camera | Dual 12MP rear cameras 7MP Secondary shooter |
Earphone jack | – |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | Yes – V5.0 |
Radio | No |
USB | 2.0 |
Sensors | Accelerometer, Face ID, gyro, compass, proximity |
Battery | Non-removable Li-Ion 2716 mAh battery |
Tecno Camon Cmore ($130.00)
The African leading mobile smartphone manufacturer – Tecno unleased a banger to the African mobile market and it has been the talk of the moment every since its flag-off last month.
Cmore is a level-entry device retailed at a very cheap rate. It packs quite lovely features and specs; 18.9 body-to-screen aspect ratio, 5.7″ HD Capacitive touchscreen, dual sim with 4G LTE technology and is powered by a strong 3000mAh battery.
Full Specifications
Network | GSM / HSPA / LTE |
Weight | – |
SIM | Dual Micro |
Screen Display | IPS Touchscreen – HD, 720 x 1440 pixels (364 PPI) |
Size | 5.7inc. (18:9 aspect ratio) |
Multi-touch | Yes |
Protection | Gorilla glass |
OS | Android Nougat 7.0 with HiOS 2.0 |
Chipset | MTK MT6737 |
CPU | Quad-core 1.25 GHz Cortex |
GPU | Mali GPU |
Card Support | Yes – up to 128GB (dedicated slot) |
Memory | 16GB, 2GB of RAM |
Camera | 13MP rear camera 13MP Secondary shooter |
Earphone jack | 3.5mm |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | Yes – V4.2, A2DP |
Radio | Yes |
USB | 2.0 |
Sensors | Accelerometer, Fingerprint, gyro, compass, proximity |
Battery | Non-removable Li-Ion 3000 mAh battery |
Samsung Galaxy Note 8 ($923.00)
Full-frontal glass, edge-to-edge screen display device; a super stunning smartphone with a sleek design. It comes with infinity screen display, 6.3″ screen size (18.5:9 aspect ratio).
Galaxy Note 8 also comes with a stylus smart-pen which lets you draw/create gestures on the device screen. It went on to pack a whopping 6GB of RAM coupled with 64/128GB ROM and is powered by a 3300mAh non-removeable battery.
Full Specifications
Network | GSM / HSPA / LTE |
Dimensions | 6.40 x 2.94 x 0.34 in |
Weight | 195g |
SIM | Single Micro or Dual Hybrid SIM |
Screen Display | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.3inc. (18.5:9 aspect ratio) |
Multi-touch | Yes |
Protection | Gorilla glass 5, Aluminum frame |
OS | Android Nougat 7.1.1 further upgradeable to OREO 8.0 |
Chipset | Qualcomm MSM8998 |
CPU | Snapdragon 835 |
GPU | Adreno 540 |
Card Support | Yes – up to 256GB (SIM 2 slot) |
Memory | 64/128GB, 6GB of RAM |
Camera | Dual 12MP rear camera LED flash. 8MP Secondary shooter |
Earphone jack | 3.5mm |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | Yes – V5.0, A2DP |
Radio | No |
USB | 3.1 |
Sensors | Accelerometer, Iris Scanner, Fingerprint, gyro, compass, proximity |
Battery | Non-removable Li-Ion 3300 mAh battery |
Xiaomi Redmi Note 5 Pro ($246.00)
Xiaomi is among the leading China OEM’s at the moment, the company designs smartphones which could be compared to the Apple’s iPhones in terms of body design.
This smartphone – Redmi Note 5Pro is the brand latest flagship device launched early this month. It comes with a 2.0GHz Qualcomm chipset and a super 4000mAh battery capacity.
features of this smartphone include; Hybrid Dual SIM, 5.99″ screen size, corning gorilla glass, runs on Nougat 7.1.2 and flaunts dual 12Mp rear camera.
Full SPecifications
Network | GSM / HSPA / LTE |
Dimensions | 6.24 x 2.97 x 0.32 in |
Weight | 181g |
SIM | Dual Hybrid SIM |
Screen Display | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.99inc. (18:9 aspect ratio) |
Multi-touch | Yes |
Protection | Gorilla glass |
OS | Android Nougat 7.1.2 with MiUi 9.0 |
Chipset | Qualcomm SDM636 |
CPU | Snapdragon 636 |
GPU | Adreno 509 |
Card Support | Yes – up to 256GB (SIM 2 slot) |
Memory | 64GB, 4/6GB of RAM |
Camera | Dual 12MP + 5MP rear camera, LED flash. 20MP Secondary shooter |
Earphone jack | 3.5mm |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | Yes – V5.0, A2DP |
Radio | FM |
USB | 2.0 |
Sensors | Accelerometer, Fingerprint, gyro, compass, proximity |
Battery | Non-removable Li-Po 4000 mAh battery |
Wrap Up:
These are the top trending smartphones so far this year. We’ll be updating this list regularly to contain other smartphones that would break the internet after the MWC in few days time!
You can as well add to this list by commenting your best smartphone and we might add it to the list if its worth it. Also, help share this article with your friends and colleagues.
Originally posted on June 2, 2018 @ 8:56 pm
Discover more from Dopi Techologies
Subscribe to get the latest posts sent to your email.
Nice article you got here, kudos!
Thanks Fizzy. always check back for the regular updates on this post
Nice write up
you wrote exceptionally here bro
i love visiting
Great piece you have indeed. Would be lovely to see the 2021 of your choice. Lots of new innovative smartphones now 2020.